Posts
Charleston's Largest Private Sector Employers
| Company | Product or Service | Employees |
| Boeing South Carolina | Aircraft Manufacturing | 6,000 |
| Roper St. Francis Healthcare | Hospital System | 5,100 |
| JEM Restaurant Group | Taco Bell and Pizza Hut franchises | 3,000 |
| Trident Health System | Hospital System | 2,500 |
| Walmart Stores Inc. | Retail Merchandise | 2,300 |
| Robert Bosch LLC | Antilock Breaking Systems, fuel injectors, common rail and unit injectors | 2,200 |
| Piggly Wiggly Carolina Co, Inc | Grocery Wholesale/retailer headquarters, distribution center | 1,800 |
| SAIC | System engineering and integration services | 1,800 |
| Nucor Steel | Steel roll and steel beam manufacturing | 1,500 |
| Kiawah Island Golf Resort/The Sanctuary at Kiawah | Resort | 1,500 |
| Blackbaud Inc. | Specialty computer software development & design | 1,300 |
Posted on 10/14/2013 in Charleston Area facts.

